Eukaryotic NAT genes (fungi & protists only) | |||||||
Updated List (2024) | |||||||
For additional NAT genes annotated in eukaryotes, see here | |||||||
Note 1: There is some overlap in the annotations of this and the original list, and those updated sequences are indicated with red font. | |||||||
FUNGI | |||||||
Organism Scientific Name | Organism identification code | Taxonomy identifier | Gene | ORF (bp) | Protein (aa) | Number of introns | Exon span |
Ascomycota | |||||||
Alternaria alternata strain SRC1lrK2f | ALTAL | 5599 | NAT1 | 924 | 307 | 0 | 1(924) |
Aspergillus aculeatus ATCC 16872 | ASPA1 | 690307 | NAT1 | 960 | 319 | 2 | 1(1-408) 2(488-533) 3(627-532) |
Aspergillus bombycis strain NRRL26010 | ASPBO(NRRL26010) | 109264 | NAT1 | 981 | 326 | 2 | 1(1-426) 2(483-529) 3(588-1095) |
NAT2 | 957 | 318 | 1 | 1(1-396) 2(448-1008) |
|||
NAT3 | 1014 | 337 | 1 | 1(1-420) 2(466-1059) |
|||
Aspergillus calidoustus | ASPCI | 454130 | NAT1 | 978 | 325 | 2 | 1(1-425) 2(481-528) 3(573-1077) |
NAT2 | 978 | 325 | 2 | 1(1-419) 2(492-539) 3(619-1129) |
|||
Aspergillus costaricaensis CBS 115574 | ASPCO | 1448317 | NAT1 | 981 | 326 | 0 | 1(978) |
Aspergillus glaucus CBS 516.65 | ASPGL(CBS 516.65) | 1160497 | NAT1 | 948 | 315 | 2 | 1(1-395) 2(450-498) 3(553-1056) |
Aspergillus homomorphus CBS 101889 | ASPHC | 1450537 | NAT1 | 972 | 323 | 0 | 1(972) |
Aspergillus kawachii IFO 4308 | ASPKW | 1033177 | NAT1 | 1047 | 348 | 0 | 1(1-1047) |
NAT2 | 987 | 328 | 1 | 1(1-438) 2(502-1050) |
|||
NAT3 | 948 | 315 | 1 | 1(1-372) 2(429-1004) |
|||
NAT4 | 882 | 293 | 2 | 1(1-331) 2(513-558) 3(619-1123) |
|||
NAT5 | 975 | 324 | 0 | 1(1-975) | |||
Aspergillus lentulus strain IFM 54703 | ASPLE(IFM 54703) | 293939 | NAT1 | 963 | 320 | 2 | 1(1-410) 2(468-515) 3(575-1079) |
NAT2 | 948 | 315 | 1 | 1(1-378) 2(437-1006) |
|||
Aspergillus luchuensis CBS 106.47 misnomer: Aspergillus foetidus CBS 106.47 | ASPLC | 1137211 | NAT1 | 987 | 328 | 1 | 1(1-438) 2(502-1050) |
NAT2 | 969 | 322 | 2 | 1(1-418) 2(514-559) 3(620-1124) |
|||
NAT3 | 975 | 324 | 0 | 1(1-975) | |||
NAT4 | 948 | 315 | 1 | 1(1-372) 2(429-1004) |
|||
Aspergillus neoniger CBS 115656 | ASPNB | 1448310 | NAT1 | 1043 | 347 | 0 | 1(1043) |
Aspergillus niger An76 | ASPNG(An76) | 5061 | NAT1 | 1044 | 347 | 0 | 1(1-1044) |
NAT2 | 981 | 326 | 1 | 1(1-432) 2(496-1044) |
|||
NAT3 | 966 | 321 | 2 | 1(1-415) 2(497-542) 3(607-1111) |
|||
NAT4 | 948 | 315 | 1 | 1(1-372) 2(428-1003) |
|||
NAT5 | 975 | 324 | 0 | 1(1-975) | |||
Aspergillus niger ATCC 1015 | ASPNA |
380704 | NAT1 | 948 | 315 | 0 | 1(1-948) |
NAT2 | 957 | 318 | 2 | 1(1-406) 2(501-546) 3(603-1107) |
|||
NAT3 | 945 | 314 | 1 | 1(1-369) 2(424-999) |
|||
NAT4 | 975 | 324 | 0 | 1(1-975) | |||
Aspergillus ochraceoroseus strain SRRC1432 | ASPOC(SRRC1432) | 138278 | NAT1 | 957 | 318 | 2 | 1(1-404) 2(482-529) 3(585-1089) |
Aspergillus oryzae RIB40 | ASPOR | 510516 | NAT1 | 1047 | 348 | 0 | 1(1-1047) |
NAT2 | 1173 | 390 | 3 | 1(1-426) 2(482-528) 3(588-854) 4(905-1095) |
|||
NAT3 | 957 | 318 | 1 | 1(10396) 2(450-1010) |
|||
Aspergillus parasiticus SU-1 | ASPPU | 1403190 | NAT1 | 1047 | 348 | 0 | 1(1-1047) |
NAT2 | 981 | 326 | 2 | 1(1-426) 2(282-528) 3(588-1095) |
|||
NAT3 | 957 | 318 | 1 | 1(1-396) 2(448-1008) |
|||
Aspergillus piperis CBS 112811 | ASPPI(CBS 112811) | 1448313 | NAT1 | 987 | 328 | 0 | 1(987) |
NAT2 | 948 | 315 | 0 | 1(948) | |||
Aspergillus pseudotamarii strain CBS 117625 | ASPPS | 132259 | NAT1 | 924 | 307 | 0 | 1(924) |
Aspergillus
ruber CBS 135680 equivalent name: Eurotium rubrum CBS 135680 Aspergillus rubrum CBS
135680 |
ASPRB(CBS 135680) | 1388766 | NAT1 | 972 | 323 | 2 | 1(1-401) 2(457-513) 3(566-1079) |
NAT2 | 1008 | 335 | 0 | 1(1-1008) | |||
Aspergillus vadensis CBS 113365 | ASPVC | 1448311 | NAT1 | 1043 | 347 | 0 | 1(1043) |
Aspergillus versicolor CBS 583.65 | ASPVE(CBS 583.65) | 1036611 | NAT1 | 975 | 324 | 2 | 1(1-398) 2(446-517) 3(576-1080) |
NAT2 | 1005 | 334 | 2 | 1(1-416) 2(447-522) 3(584-1096) |
|||
NAT3 | 999 | 332 | 1 | 1(1-401) 2(503-1100) |
|||
Aspergillus wentii DTO 134E9 | ASPWE(DTO 134E9) | 1073089 | NAT1 | 1029 | 342 | 0 | 1(1-1029) |
NAT2 | 945 | 314 | 2 | 1(1-392) 2(443-490) 3(542-1046) |
|||
Aureobasidium pullulans EXF150 | AURPU(EXF150 ) | 1043002 | NAT1 | 1026 | 341 | 0 | 1(1026) |
Baudoinia panamericana UAMH 10762 | BAUPA | 717646 | NAT1 | 1056 | 351 | 0 | 1(1056) |
Byssochlamys spectabilis strain CBS 101075 | BYSSP | 264951 | NAT1 | 969 | 322 | 0 | 1(969) |
Cercospora beticola strain 09-40 | CERBT(09-40) | 122368 | NAT1 | 969 | 322 | 0 | 1(969) |
NAT2 | 1038 | 345 | 0 | 1(1038) | |||
Diplodia corticola strain CBS 112549 | DIPCO(CBS 112549) | 236234 | NAT1 | 1023 | 340 | 0 | 1(1023) |
Exserohilum turcica Et28A | SETT2 | 671987 | NAT1 | 1026 | 341 | 0 | 1(1026) |
Fusarium acuminatum CS5907 | FUSAM(CS5907) | 1318461 | NAT1 | 960 | 319 | 0 | 1(1-960) |
Fusarium avenaceum strain Fa05001 (Gibberella avenacea) | FUSAV(Fa05001) | 40199 | NAT1 | 957 | 318 | 1 | 1(1-372) 2(429-1013) |
NAT2 | 960 | 319 | 0 | 1(1-960) | |||
Fusarium camptoceras strain NRRL 13381 | FUSCM(NRRL 13381) | 57143 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
Fusarium fujikuroi IMI 58289 equivalent name: Gibberella fujikuroi IMI 58289 | GIBF5 | 1279085 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
NAT2 | 1008 | 335(partial) | 0 | 1(1-8008) | |||
NAT3 | 963 | 320 | 1 | 1(1-366) 2(530-1126) |
|||
NAT4 | 978 | 325(partial) | 0 | 1(1-978) | |||
Fusarium fujikuroi strain FGSC 8932 | GIBFU (FGSC 8932) | 5127 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
Fusarium fujikuroi strain KSU X-10626 | GIBFU (KSU X-10626) | 5127 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
NAT2 | 963 | 320 | 1 | 1(1-366) 2(530-1126) |
|||
Fusarium graminearum (Gibberella zeae) strain CS3005 | GIBZA(CS3005) | 1450154 | NAT1 | 1032 | 343 | 0 | 1(1-1032) |
NAT2 | 1023 | 340 | 0 | 1(1-1023) | |||
Fusarium langsethiae strain Fl201059 type material: CBS 113234 | FUSLA(Fl201059) | 179993 | NAT1 | 1032 | 343 | 0 | 1(1-1032) |
NAT2 | 1032 | 343 | 0 | 1(1032) | |||
NAT3 | 957 | 318 | 1 | 1(1-372) 2(431-1015) |
|||
NAT4 | 960 | 319 | 0 | 1(1-960) | |||
NAT5 | 1005 | 334 | 2 | 1(1-33) 2(93-103) 3(153-1113) |
|||
Fusarium mangiferae strain MRC7560 | FUSMA(MRC7560) | 192010 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
NAT2 | 957 | 318 | 1 | 1(1-372) 2(424-1008) |
|||
NAT3 | 978 | 325 | 0 | 1(1-978) | |||
Fusarium oxysporum Fo47 | FUSOX(Fo47) | 660027 | NAT1 | 1053 | 350 | 0 | 1(1-1053) |
NAT2 | 963 | 320 | 0 | 1(1-1145) | |||
NAT3 | 1005 | 334 | 0 | 1(1-1005) | |||
Fusarium oxysporum Fo5176 | FUSOF | 660025 | NAT1 | 1053 | 350 | 0 | 1(1-1053) |
NAT2 | 957 | 318 | 1 | 1(1-372) 2(424-1008) |
|||
NAT3 | 960 | 319(partial) | 0 | 1(1-960) | |||
NAT4 | 1248 | 415 | 2 | 1(1-365) 2(587-1136) 3(1198-1530) |
|||
Fusarium oxysporum FOSC 3-a | FUSOX | 909455 | NAT1 | 963 | 320 | 1 | 1(1-366) 2(549-1145) |
Fusarium oxysporum f. sp. cubense race 1 | FUSC1 | 1229664 | NAT1 | 1053 | 350 | 0 | 1(1-1053) |
NAT2 | 957 | 318 | 1 | 1(1-372) 2(424-1008) |
|||
NAT3 | 963 | 320 | 1 | 1(1-366) 2(549-145) |
|||
NAT4 | 960 | 319(partial) | 0 | 1(1-960) | |||
Fusarium oxysporum f. sp. cubense race 4 | FUSC4 | 2502994 | NAT1 | 1053 | 350 | 0 | 1(1-1053) |
NAT2 | 963 | 320 | 1 | 1(1-366) 2(549-1145) |
|||
NAT3 | 960 | 319 | 0 | 1(1-960) | |||
Fusarium oxysporum f. sp. conglutinans race 2 54008 | FUSOX(f. sp. conglutinans race 2 54008) | 1089457 | NAT1 | 1053 | 350 | 0 | 1(1-1053) |
Fusarium
oxysporum f. sp. cubense tropical race 4 54006 equivalent name: F. oxysporum f. sp. cubense tropical race 4 II5 |
FUSC4 | 1089451 | NAT1 | 957 | 318 | 1 | 1(1-372) 2(424-1008) |
NAT2 | 1005 | 334 | 0 | 1(1-1005) | |||
Fusarium oxysporum f. sp. pisi HDV247 | FUSOX | 1080344 | NAT1 | 1053 | 350(partial) | 0 | 1(1-1953) |
NAT2 | 1008 | 360 | 0 | 1(1-1008) | |||
Fusarium oxysporum f. sp. radicis-lycopersici 26381 equivalent name: F. oxysporum f. sp. radicis-lycopersici CL57 | FUSOX | 1089448 | ΝΑΤ1 | 963 | 320 | 1 | 1(10366) 2(549-1145) |
Fusarium oxysporum f. sp. raphani 54005 | FUSOX | 1089458 | ΝΑΤ1 | 1053 | 350 | 0 | 1(1-1055) |
Fusarium oxysporum f. sp. vasinfectum 25433 | FUSOX | 1089449 | ΝΑΤ1 | 1053 | 350 | 0 | 1(1-1053) |
ΝΑΤ2 | 963 | 320 | 1 | 1(1-366) 2(549-1145) |
|||
ΝΑΤ3 | 963 | 320 | 1 | 1(1-366) 2(549-1145) |
|||
ΝΑΤ4 | 1005 | 334(partial) | 0 | 1(1-1005) | |||
Fusarium poae strain 2516 | FUSPO(2516) | 36050 | ΝΑΤ1 | 1032 | 343 | 0 | 1(1-1032) |
ΝΑΤ2 | 960 | 319 | 0 | 1(1-960) | |||
NAT3 | 957 | 318 | 1 | 1(1-372) 2(429-1013) |
|||
Fusarium proliferatum ET1 equivalent name: Fusarium proliferatum var. proliferatum ET1 | FUSPR | 1227346 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
NAT2 | 954 | 317 | 1 | 1(1-345) 2(400-1008) |
|||
NAT3 | 963 | 320 | 1 | 1(1-366) 2(530-1126) |
|||
NAT4 | 978 | 325 | 0 | 1(1-978) | |||
Fusarium proliferatum NRRL 62905 | GIBIN(NRRL 62905) | 948311 | NAT1 | 1038 | 345 | 0 | 1(1-1038) |
NAT2 | 957 | 318 | 1 | 1(1-372) 2(424-1008) |
|||
NAT3 | 963 | 320 | 1 | 1(1-366) 2(530-1126) |
|||
NAT4 | 978 | 325 | 0 | 1(1-978) | |||
Fusarium pseudograminearum CS3096 | FUSPC | 1028729 | NAT1 | 1032 | 343 | 0 | 1(1-1032) |
NAT2 | 957 | 318 | 1 | 1(1-372) 2(431-1015) |
|||
NAT3 | 960 | 319 | 0 | 1(1-960) | |||
NAT4 | 990 | 329 | 1 | 1(1-372) 424-1041) |
|||
Fusarium subglutinans | GIBSU | 42677 | ΝΑΤ1 | 1038 | 345 | 0 | 1(1-1038) |
Fusarium venenatum strain A3/5 | FUSVE(A3/50 | 56646 | ΝΑΤ1 | 1032 | 343 | 0 | 1(1032) |
Neosartorya udagawae IFM 46973 synonym: Aspergillus udagawae | ASPUD(IFM 46973) | 91492 | NAT1 | 1047 | 348 | 0 | 1(1-1047) |
NAT2 | 963 | 320 | 2 | 1(1-410) 2(467-514) 3(574-1078) |
|||
NAT3 | 948 | 315 | 1 | 1(1-396) 2(496-1007) |
|||
Penicillium expansum strain MD8 | PENEN | 27334 | ΝΑΤ1 | 987 | 328 | 0 | 1(987) |
Pyrenophora tritici-repentis | PYRTR | 426418 | ΝΑΤ1 | 1029 | 342 | 0 | 1(1029) |
Ramularia collo-cygni strain
URUG2 |
RAMCO(URUG2) | 112498 | ΝΑΤ1 | 1053 | 350 | 0 | 1(1053) |
Sphaerulina musiva SO2202 | SPHMS | 692275 | ΝΑΤ1 | 1059 | 352 | 0 | 1(1059) |
ΝΑΤ2 | 996 | 331 | 0 | 1(996) | |||
Basidiomycota | |||||||
Agaricus bisporus var. burnettii JB137-S8 | AGABU | 597362 | NAT1 | 1077 | 358 | 3 | 1(1-236) 2(297-425) 3(490-746) 4(814-1268) |
Amanita muscaria Koide BX008 | AMAMU(Koide BX008) | 946122 | NAT1 | 1134 | 377 | 3 | 1(1-239) 2(309-436) 3(494-748) 4(806-1317) |
NAT2 | 1104 | 367 | 3 | 1(1-224) 2(286-415) 3(466-718) 4(785-1281) |
|||
NAT3 | 1101 | 366 | 3 | 1(1-224) 2(283-412) 3(464-716) 4(767-1260) |
|||
Anthracocystis flocculosa PF-1 genbank synonym: Pseudozyma flocculosa PF-1 | ANTFO(PF-1) | 1277687 | NAT1 | 1179 | 392 | 1 | 1(1-801) 2(1312-1688) |
Calocera cornea HHB12733 | CALEO(HHB12733) | 1353952 | NAT1 | 969 | 322 | 1 | 1(1-182) 2(236-1022) |
NAT2 | 1002 | 333 | 1 | 1(1-182) 2(242-1061) |
|||
Calocera viscosa TUFC12733 | CALVF | 1330018 | ΝΑΤ1 | 963 | 320 | 1 | 1(1-182) 2(233-1013) |
ΝΑΤ2 | - | 283(partial) | - | - | |||
Ceraceosorus bombacissynonym: Dicellomyces bombacis ATCC 22867 | CERBO | 401625 | NAT1 | 879 | 292 | 3 | 1(1-347) 2(413-850) 3(931-941) 4(1351-1435) |
Cutaneotrichosporon oleaginosus | CUTOL | 879819 | NAT1 | 861 | 286 | 0 | 1(1-861) |
Cutaneotrichosporon oleaginosum strain IBC0246 | CUTOL(IBC0246) | 879819 | NAT1 | 861 | 286 | 0 | 1(861) |
Cylindrobasidium torrendii FP15055 ss-10 | CYLTO(FP15055 ss-10) | 1314674 | NAT1 | 1068 | 355 | 3 | 1(1-227) 2(277-405) 3(465-733) 4(786-1228) |
NAT2 | 1062 | 353 | 3 | 1(1-277) 2(281-409) 3(469-731) 4(787-1229) |
|||
Dacryopinax primogenitus includes: Dacryopinax sp. MIN 862738 includes: Dacryopinax sp. DJM-731 SS1 | DACPD | 1858805 | NAT1 | 963 | 320 | 1 | 1(1-182) 2(242-1022) |
NAT2 | - | 294(partial) | - | - | |||
Fomitiporia mediterranea MF3/22 | FOMME | 694068 | NAT1 | 1122 | 373 | 3 | 1(1-212) 2(309-444) 3(531-832) 4(902-1373) |
Fomitopsis pinicola FP-58527 SS1 | FOMPI | 743788 | NAT1 | 1167 | 388 | 3 | 1(1-269) 2(366-494) 3(575-826) 4(984-1500) |
Galerina marginata CBS 339.88 | GALM3 | 685588 | NAT1 | 1116 | 371 | 3 | 1(1-230) 2(302-434) 3(489-744) 4(810 -1306) |
Gloeophyllum trabeum ATCC 11539 | GLOTA | 670483 | NAT1 | 918 | 305 | 1 | 1(1-357) 2(443-1003) |
Jaapia argillacea MUCL 33604 | JAAAR(MUCL 33604) | 933084 | NAT1 | 1143 | 380 | 3 | 1(1-248) 2(303-427) 3(487-746) 4(801-1300) |
NAT2 | 1062 | 353 | 3 | 1(1-224) 2(291-425) 3(488-747) 4(827-1269) |
|||
Kalmanozyma brasiliensis GHG001 | KALBG | 1365824 | NAT1 | 1095 | 364 | 1 | 1(1-102) 2(200-1192) |
Leucoagaricus sp. SymC.cos | LEUSP | 1714833 | NAT1 | 1044 | 347 | 3 | 1(1-224) 2(286-414) 3(478-738) 4(777-1206) |
Malassezia sympodialis ATCC 42132 | MALS4 | 1230383 | ΝΑΤ1 | 825 | 274 | 0 | 1(1-825) |
Melampsora larici-populina 98AG31 | MELLP | 747676 | NAT1 | 1041 | 346 | 2 | 1(1-367) 2(501-920) 3(1002-1255) |
Moniliophthora perniciosa FA553 | MONPE | 554373 | NAT1 | 933 | 310 | 4 | 1(1-152) 2(210-338) 3(392-648) 4(697-807) 5(860-1143) |
Moniliophthora roreri MCA 2997 | MONRO | 1381753 | NAT1 | 1044 | 347 | 3 | 1(1-236) 2(295-432) 3(476-735) 4(785-1194) |
NAT2 | 1017 | 338 | 4 | 1(1-218) 2(275-403) 3(480-736) 4(801-920) 5(975-1267) |
|||
NAT3 | 999 | 332 | 4 | 1(1-209) 2(267-395) 3(449-705) 4(754-864) 5(917-1209) |
|||
Mixia osmundae IAM 14324 | MIXOS | 764103 | ΝΑΤ1 | 978 | 325 | 0 | 1(1-978) |
ΝΑΤ2 | 978 | 325 | 0 | 1(1-978) | |||
Pleurotus ostreatus PC15 | PLEOS(PC15) | 1137138 | NAT1 | 1077 | 359 | 3 | 1(1-221) 2(282-410) 3(466-722) 4(779-1248) |
Puccinia sorghi | PUCSO | 27349 | NAT1 | 1080 | 359 | 1 | 1(1-826) 2(929-1182) |
Puccinia striiformis f. sp. tritici PST-78 synonym: Puccinia striiformis 2K041-Yr9 | PUCST( f. sp. tritici PST-78) | 1165861 | NAT1 | 1215 | 404 | 2 | 1(1-543) 2(626-1036) 3(1132-1392) |
Puccinia triticina 1-1 BBBD Race 1 | PUCT1 | 630390 | NAT1 | 1020 | 339 | 2 | 1(1-354) 2(429-838) 3(952-1207) |
Rhodotorula graminis WP1 | RHOGW | 578459 | NAT1 | 1053 | 350 | 3 | 1(1-315) 2(393-574) 3(670-706) 4(773-1291) |
Rhodororula sp. JG-1b | RHOJ1 | 1305733 | NAT1 | 1077 | 358 | 2 | 1(1-374) 2(447-534) 3(591-1205) |
Rhodotorula toruloides NP11 equivalent name: Rhodosporidium toruloides NP11 | RHOT1 | 1130832 | NAT1 | 1074 | 357 | 2 | 1(1-371) 2(429-581) 3(638-1187) |
NAT2 | 1029 | 342 | 1 | 1(1-521) 2(593-1100) |
|||
Schizopora paradoxa synonym: Hyphodontia paradoxa | SCHPD | 27342 | NAT1 | 1113 | 370 | 2 | 1(1-200) 2(249-384) 3(443-1219) |
Sporisorium reilianum SRZ2 | SPORE | 999809 | NAT1 | 1146 | 381 | 1 | 1(1-102) 2(168-1211) |
Stereum hirsutum FP-91666 SS1 Other names: Stereum hirsutum SS1 Stereum hirsutum FP-9166 | STEHR | 721885 | NAT1 | 1050 | 349 | 3 | 1(1-50) 2(115-244) 3(320-683) 4(766-1271) |
Trichosporon asahii var. asahii CBS 2479 | TRIAS | 1186058 | ΝΑΤ1 | 948 | 315 | 0 | 1(948) |
Tulasnella calospora MUT 4182 equivalent name: Tulasnella calospora AL13/4D | TULCA(MUT 4182) | 1051891 | NAT1 | 1014 | 337 | 1 | 1(1-303) 2(360-1070) |
NAT2 | 768 | 255 | 1 | 1(1-139) 2(210-838) |
|||
Zoopagomycota | |||||||
Conidiobolus coronatus NRRL 28638 | CONC2 | 796925 | NAT1 | 987 | 328 | 1 | 1(1-987) |
PROTISTS | |||||||
Organism Scientific Name | Organism identification code | Taxonomy identifier | Gene | ORF (bp) | Protein (aa) | Number of introns | Exon span |
Apicomplexa | |||||||
Theileria equi strain WA
(synonym: Babesia equi strain WA) |
THEEQ(WA) | 1537102 | NAT1 | 867 | 288 | 0 | 1(1-867) |
Ciliophora | |||||||
Oxytricha trifallax | OXYTI | 1172189 | NAT1 | 2274 | 757 | 1 | 1(1-45) 2(118-2346) |
NAT2 | 2046 | 681 | 2 | 1(1-45) 2(116-370) 3(681-2426) |
|||
NAT3 | 2247 | 748 | 1 | 1(1-45) 2(116-2317) |
|||
Pseudocohnilembus persalinus | PSEPJ | 266149 | NAT1 | 681 | 226 | 3 | 1(1-257)2(456-563)3(711-1018)4(1152-1159) |
Stylonychia lemnae | STYLE | 5949 | NAT1 | 1026 | 341 | 0 | 1(1-1026) |
Mycetozoa/Dictyosteliida | |||||||
Dictyostelium purpureum strain QSDP1 | DICPU(QSDP1) | 5786 | NAT1 | 885 | 294 | 0 | 1(1-885) |
NAT2 | 870 | 289 | 0 | 1(1-870) | |||
NAT3 | 948 | 315 | 0 | 1(1-948) | |||
NAT4 | - | 119(partial) | - | - | |||
Dictyostelium fasciculatum SH3 | CAVFA | 1054147 | NAT1 | 867 | 288 | 0 | 1(1-867) |
NAT2 | 840 | 279 | 0 | 1(1-840) | |||
NAT3 | 633 | 210 | 1 | 1(1-525) 2(666-773) |
|||
NAT4 | 657 | 218 | 1 | 1(1-651) 2(797-802) |
|||
NAT5 | 1179 | 392 | 0 | 1(1-141) 2(722-1429) |
|||
Dictyostelium lacteum strain TK (Tieghemostelium lacteum) | TIELA(TK) | 361077 | NAT1 | 927 | 308 | 0 | 1(1-927) |
NAT2 | 837 | 278 | 0 | 1(1-837) | |||
NAT3 | 768 | 255 | 0 | 1(1-768) | |||
NAT4 | 867 | 288 | 0 | 1(1-867) | |||
Acytostelium subglobosum LB1 | ACYSU(LB1) | 1410327 | NAT1 | 801 | 266 | 0 | 1(1-801) |
Discosea/Centramoebida | |||||||
Acanthamoeba castellanii strain Neff | ACACA(Neff) | 1257118 | NAT1 | 1089 | 362 | 4 | 1(1-285)2(370-439)3(514-894)4(986-1138)5(1223-1422) |
Euglenozoa | |||||||
Crithidia mellificae | CRIME | 796356 | NAT1 | 1125 | 374 | 0 | 1(1-1125) |
Leptomonas seymouri | LEPSE | 5684 | NAT1 | 1113 | 370 | 0 | 1(1-1113) |
Leptomonas pyrrhocoris | LEPPY | 157538 | NAT1 | 1119 | 372 | 0 | 1(1-1119) |
Oomycetes | |||||||
Aphanomyces astaci strain APO3 | APHAT(APO3) | 112090 | NAT1 | 954 | 317 | 1 | 1(1-445) 2(502-1010) |
Pelagophyceae | |||||||
Aureococcus anophagefferens | AURAN | 44056 | NAT1 | 819 | 272 | 0 | 1(1-819) |
This table was assembled by Maria-Aggeliki Tsatiri, Democritus University of Thrace, Greece. | |||||||
The NAT sequences were retrieved from NCBI's Genome database and annotated by: | |||||||
[1] Arvaniti K. (2020). Laboratory and computational investigation of the various functions of the NAT gene homologues in microorganisms. B.Sc Thesis, Democritus University of Thrace, Alexandroupolis, Greece. | |||||||
[2] Kontomina E. (2020).Functional investigation of NAT genes in bacteria and fungi of biotechnological interest. PhD Thesis. Democritus University of Thrace, Alexandroupolis, Greece. | |||||||
[3] Tsatiri M.A. (2021). Analysis of microbial NAT genes. B.Sc Thesis, Democritus University of Thrace, Alexandroupolis, Greece. | |||||||
[4] Boukouvala S. (2024). Democritus University of Thrace, Alexandroupolis, Greece. | |||||||